LINK QUICKLY: HOMEPAGE---BOX(PIC)---BASIN & BUCKET(PIC)---CABINET(PIC)---CUP & MUG(PIC)---RACK(PIC)
  ---PLATE & BASKET(PIC)---FLOWER POT(PIC)---KITCHEN COLLECTION(PIC)---DAILY LIFE ARTICLE(PIC)
PRODUCTS:

BOX

BASIN & BUCKET
CABINET
CUP & MUG
RACK
PLATE & BASKET
FLOWER POT
KITCHEN COLLECTION
DAILY LIFE ARTICLE
กคBOX( PICTURES)
Name Item No. Specification Qty/Carton Carton size (CBM)
Freshen box 9819 Set/4 12 0.1562
Freshen box 9821 Set/5 32 0.1513
Freshen box 2003 Set/4 48 0.1188
Freshen box 2005 Set/5 48 0.1127
Freshen box 2019 Set/3 24 0.1915
Micro wave box 2025 21x14.5x5.5cm 90 0.1536
Micro wave box 2026 21x14.5x5.5cm 72 0.1248
Freshen box 629 Set/3 48 0.1400
Lunch box 901 20x13.5x6cm 90 0.1371
Lunch box 2008 15x9.5x9cm 96 0.1332
Bread bean 963 33.5x28x25cm 6 0.1835
Bread bean 9808 29x24x23cm 8 0.1885
Bread bean 9833 42x26x19cm 12 0.2855
Sugar jar A-01   72 0.1148
Sugar jar A-02   90 0.0895
Sugar jar A-03 @17x15cm 60 0.2167
Sugar jar A-04 @17x15cm 60 0.2424
Candy holder 2023-S @28xH7.5cm 18 0.1194
Candy holder 2023-L @32xH8cm 12 0.1141  
Seal air-tight box 9817 18.5x15x17cm 24 0.1305
Seal air-tight box 9818 16.5x11.5x15cm 36 0.1197
Traveller's box 9828 22x13x12.5cm 72 0.2952
Traveller's box 9829 28x16.5x15cm 16 0.1203
Tool box 9825 24.5x14.5x45cm 60 0.1178
Tool box 2021 33x17x13cm 24 0.1895
Tool box 2035 39x20x16cm 24 0.3214
Multi-use box 9826 20x14.5x9cm 48 0.1395
Multi-use box 9827 21x12.5x8cm 72 0.169
Picnic box 9830 33x24x11.5cm 16 0.1387
Medication box 9831 18x12x11.5cm 72 0.2050
Multi-use box 9832 17x12x8cm 72 0.1401
CD box
2024 13x13x9cm 120 0.1944
Cosmetic box 2033 28x16x15cm 36 0.2766
Storage box 2034 19x19x17.5cm 32 0.216
Storage box 2029 Set/3 6 0.2130
Storage basket 2001L 65x45x33cm 12 0.1882
Storage basket 2002M 47.5x35x23cm 12 0.1015

ADD:313, Bldg.26, Shenzhen University,Shenzhen,China
Tel: 86-755-2643 3808 86-13502887788
Fax: 86-755-2658 3089
Mobil:+13502887788
E-MAIL: sunshine@wellfar.com
Website: www.wellfar.com